t8852021a
http://data.open.ac.uk/xcri/presentation/t8852021a
is a Instance
, presentation
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Start | 15-01-2021T00:00:00Z |
End | 31-10-2021T00:00:00Z |
cost | England fee: GBP1945.00; Scotland fee: GBP1945.00; Northern Ireland fee: GBP1945.00; Ireland fee: GBP2445.00; Continental Europe fee: GBP2585.00 |
Instruction | en |
Assessment | en |
To | http://www.open.ac.uk/study/ |
Until | 10-12-2020T00:00:00Z |
From | 18-03-2020T00:00:00Z |
Type | |
identifier | T8852021A |
Dataset | Open University data XCRI-CAP 1.2 |
Mode | Distance without attendance |
duration | 8 months (approx) |
Mode | The Open University offers part time distance education - known as supported open learning - which allows students to work at home in their own time. |
Incoming linksGo to outgoing links | |
Subject | Property |
t885 | Specifies |