c90-feb
http://data.open.ac.uk/xcri/presentation/c90-feb
is a Instance
, presentation
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Dataset | Open University data XCRI-CAP 1.2 |
Mode | Distance without attendance |
duration | 16 months?4 yearsRead more about how long it takes |
Mode | The Open University offers part time distance education - known as supported open learning - which allows students to work at home in their own time. |
Start | OU qualifications have up to three start points in the year, October, February or April. |
cost | Costs are paid per unit not per qualification. |
Instruction | en |
Assessment | en |
To | http://www.open.ac.uk/study/ |
Type | |
identifier | C90-Feb |
Incoming linksGo to outgoing links | |
Subject | Property |
Postgraduate Certificate in Mathematics | Specifies |