Treating Water
http://data.open.ac.uk/podcast/c29ed21eb02b932913211f1632d0b96d
is a Video Podcast
, Recording
, Video Object
Outgoing links | |
---|---|
Property | Object |
subject |
You can use the links at the top of the page to download all the data. |
Publisher | The Open University |
Dataset | OU podcasts |
Is part of | Water Treatment |
Course | t308 |
To | t308 |
Relates to course | t308 |
Duration | PT526S |
URL | http://podcast.open.ac.uk/feeds/t308-water-treatment/t308water2.m4v |
Locator | http://podcast.open.ac.uk/feeds/t308-water-treatment/t308water2.m4v |
Download | http://podcast.open.ac.uk/feeds/t308-water-treatment/t308water2.m4v |
Download | http://podcast.open.ac.uk/feeds/t308-water-treatment/t308water2.m4v |
Embed code |
|
Published on iTunes | true |
Transcript | t308water2.pdf |
Depiction | t308-water-treatment_00305_std.jpg |
depiction | t308-water-treatment_00305_std.jpg |
Depiction | t308-water-treatment_00305_std.jpg |
Duration | 00:08:46 |
Duration | 00:08:46 |
Published | 2009-02-26T22:29:44.000Z |
Create date | 2009-02-26T22:29:44.000Z |
Copyright | The Open University 2009 |
Description | Computer graphics reveal the processes at Hanningfield Reservoir, providing drinking water to 60,000 people. The panel explain the purpose of new membrane technology. |
Comment | Computer graphics reveal the processes at Hanningfield Reservoir, providing drinking water to 60,000 people. The panel explain the purpose of new membrane technology. |
Description | Computer graphics reveal the processes at Hanningfield Reservoir, providing drinking water to 60,000 people. The panel explain the purpose of new membrane technology. |
Format | video/x-m4v |
Language | English |
Title | Treating Water |
Label | Treating Water |
Title | Treating Water |
Type |