Reading the sky with the astrolabe
http://data.open.ac.uk/podcast/7b4f6d86ec7d5220e1b70ca016523511
is a Video Podcast
, Recording
, Video Object
Outgoing links | |
---|---|
Property | Object |
Course | mst121 |
To | mst121 |
Relates to course | mst121 |
Duration | PT175S |
URL | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-astrolabes.m4v |
Locator | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-astrolabes.m4v |
Download | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-astrolabes.m4v |
Download | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-astrolabes.m4v |
Embed code |
|
Published on iTunes | true |
Published on YouTube | true |
Transcript | mst121.02_track_3_00518_6457.pdf |
Depiction | mst121.02_artwork_00518_std.jpg |
depiction | mst121.02_artwork_00518_std.jpg |
Depiction | mst121.02_artwork_00518_std.jpg |
Duration | 00:02:55 |
Duration | 00:02:55 |
Published | 2010-03-26T05:01:34.000Z |
Create date | 2010-03-26T05:01:34.000Z |
Copyright | The Open University 2010 |
Description | How the Greeks invented a two dimensional astrolabe as a conceptual model of the cosmos, and how it was used. |
Comment | How the Greeks invented a two dimensional astrolabe as a conceptual model of the cosmos, and how it was used. |
Description | How the Greeks invented a two dimensional astrolabe as a conceptual model of the cosmos, and how it was used. |
Format | video/x-m4v |
Language | English |
Title | Reading the sky with the astrolabe |
Label | Reading the sky with the astrolabe |
Title | Reading the sky with the astrolabe |
Type | |
subject |
You can use the links at the top of the page to download all the data. |
Publisher | The Open University |
Dataset | OU podcasts |
Is part of | Mathematical models: from sundials to number engines |