The sundial as a mathematical model
http://data.open.ac.uk/podcast/4dc73d95d393bc82b0e91de375469f85
is a Video Podcast
, Recording
, Video Object
Outgoing links | |
---|---|
Property | Object |
Course | mst121 |
To | mst121 |
Relates to course | mst121 |
Duration | PT93S |
URL | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-sundials.m4v |
Locator | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-sundials.m4v |
Download | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-sundials.m4v |
Download | http://podcast.open.ac.uk/feeds/mst121-sundials/m121-mathematical-models-sundials.m4v |
Embed code |
|
Published on iTunes | true |
Published on YouTube | true |
Transcript | mst121.02_track_2_00518_6456.pdf |
Depiction | mst121.02_artwork_00518_std.jpg |
depiction | mst121.02_artwork_00518_std.jpg |
Depiction | mst121.02_artwork_00518_std.jpg |
Duration | 00:01:33 |
Duration | 00:01:33 |
Published | 2010-03-26T05:02:34.000Z |
Create date | 2010-03-26T05:02:34.000Z |
Copyright | The Open University 2010 |
Description | An ancient mathematical tool to measure the daily and annual cycles of the earth around the sun. |
Comment | An ancient mathematical tool to measure the daily and annual cycles of the earth around the sun. |
Description | An ancient mathematical tool to measure the daily and annual cycles of the earth around the sun. |
Format | video/x-m4v |
Language | English |
Title | The sundial as a mathematical model |
Label | The sundial as a mathematical model |
Title | The sundial as a mathematical model |
Type | |
subject |
You can use the links at the top of the page to download all the data. |
Publisher | The Open University |
Dataset | OU podcasts |
Is part of | Mathematical models: from sundials to number engines |