Why Poverty: Four Born Every Second
http://data.open.ac.uk/openlearn/society/international-development/international-studies/global-education/why-poverty-four-born-every-second
is a Article
, Article
, Document
Outgoing links | |
---|---|
Property | Object |
Subject | |
URL |
|
Locator |
|
See also | |
created | Thu, 06 Sep 2012 00:00:00 +0100 |
Published | Thu, 06 Sep 2012 00:00:00 +0100 |
modified | Thu, 06 Sep 2012 00:00:00 +0100 |
Language | en-GB |
Creator | |
Large | Zod |
Small | ATS.jpg |
Depiction | ATS.jpg |
ID | 21942 |
From | 201309?type=ole_article&page=7 |
Term | TV |
Term | Why Poverty? |
tag | Why Poverty |
License | Licensed under a Creative Commons Attribution - NonCommercial-ShareAlike 2.0 Licence - see http://creativecommons.org/licenses/by-nc-sa/2.0/uk/ - Original copyright The Open University |
Type | |
Label | Why Poverty: Four Born Every Second |
Title | Why Poverty: Four Born Every Second |
Description |
|
subject |
You can use the links at the top of the page to download all the data. |
Publisher | The Open University |
Dataset |