m337
http://data.open.ac.uk/course/m337
is a Learning opportunity specification
, Course
, Course
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
subject | |
Has courseware |
You can use the links at the top of the page to download all the data. |
Dataset | Open University data XCRI-CAP 1.2 |
credit | |
type | Undergraduate |
JACS3 | |
URL | http://www.open.ac.uk/courses/modules/m337 |
Of | http://data.open.ac.uk/organization/ |
Resource | <div><p>You'll have access to a module website, which includes:</p><ul><li>a week-by-week study planner</li><li>course-specific module materials</li><li>audio and video content</li><li>assessment details, instructions and guidance</li><li>online tutorial access</li><li>access to student and tutor group forums.</li></ul><p>You'll be provided with printed books covering the content of the module, including explanations, examples and activities to aid your understanding of the concepts and associated skills and techniques. You'll also receive a printed module handbook.</p></div> |
Resource | <div><p>A scientific calculator would be useful but is not essential.</p><p>A computing device with a browser and broadband internet access is required for this module. Any modern browser will be suitable for most computer activities. Functionality may be limited on mobile devices.</p><p>Any additional software will be provided, or is generally freely available. However, some activities may have more specific requirements. For this reason, you will need to be able to install and run additional software on a device that meets the requirements below.</p><p>A desktop or laptop computer with either an up-to-date version of Windows or macOS.</p><p>The screen of the device must have a resolution of at least 1024 pixels horizontally and 768 pixels vertically.</p><p>To join in the spoken conversation in our online rooms we recommend a headset (headphones or earphones with an integrated microphone).</p><p>Our<a>Skills for OU study</a>website has further information including computing skills for study, computer security, acquiring a computer and Microsoft software offers for students.</p></div> |
support | The Open University is the worlds leading provider of flexible, high quality distance learning. Unlike other universities we are not campus based. You will study in a flexible way that works for you whether youre at home, at work or on the move.As an OU student you'll be supported throughout your studies your tutor or study adviser will guide and advise you, offer detailed feedback on your assignments, and help with any study issues. Tuition might be in face-to-face groups, via online tutorials, or by phone. |
abstract | This module develops the theory of functions of a complex variable, emphasising their geometric properties and indicating some applications. |
ID | M337 |
identifier |
|
regulations | |
Type | |
title | Complex analysis |
description | <div><p>Complex analysis is a rich subject that is of foundational importance in mathematics and science. This module develops the theory of functions of a complex variable, emphasising their geometric properties and indicating some applications. In studying the module, you will consolidate many of the mathematical ideas and methods that you have learned in earlier modules, and it will set you in good stead for tackling further fields of study in mathematics, engineering and physics.</p></div> |
Incoming linksGo to outgoing links | |
Subject | Property |
An introduction to complex numbers | Course |
An introduction to complex numbers | To |
An introduction to complex numbers | Relates to course |
You can use the links at the top of the page to download all the data. |
Includes optional course |