Imaging Papyri at Oxford
http://data.open.ac.uk/ahproject/project/0DCDA6AD-AF69-470C-97F8-522E1D2C78F4
is a Project
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Status | Closed |
Identifier | 119353/1 |
abstract | This is an on-going project to capture digitised images of Greek and Latin papyrus manuscripts at Oxford and Naples, for the creation of a data-bank of digitised images of these papyri, and the publication in electronic form or of new critical editions and translations based on gains in readings achieved through the electronic form or of new critical editions and translations based on gains in readings achieved through the images. |
Type | Project |
Label | Imaging Papyri at Oxford |
homepage | http://gtr.rcuk.ac.uk:80/projects?ref=119353%2F1 |
Title | Imaging Papyri at Oxford |
Output |
|
Subject | |
Has principal investigator | Dirk Obbink |
Incoming linksGo to outgoing links | |
Subject | Property |
University of Oxford | Of |
Fund | funds |