DML chord sequence visualisation
http://data.open.ac.uk/ahproject/output/CBCFF295-0CBB-4695-BF0F-4722944F5300
is a Others
, Output
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
impact | The chord sequence visualisation was used in musicological studies. |
available | 2014 |
type | Improvements to research infrastructure |
Type | |
Label | DML chord sequence visualisation |
homepage | http://dml.city.ac.uk/chordseqvis/ |
Description | The DML chord sequence visualisation enables the explorative study of musical chord sequences in large datasets. |
Title | DML chord sequence visualisation |
Incoming linksGo to outgoing links | |
Subject | Property |
Digital Music Lab - Analysing Big Music Data | Output |