Asset mapping
http://data.open.ac.uk/ahproject/output/1EA0EC72-8B69-4198-8BF7-9FD6887DD4BF
is a Others
, Output
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
impact | Improved models for asset mapping techniques. |
available | 2014 |
type | Technology assay or reagent |
Type | |
Label | Asset mapping |
homepage | http://www.creativecitizens.co.uk |
Description | Asset mapping seeks to help groups (in our case community groups) identify their strengths and weaknesses in pursuing their objectives, enabling a form of gap analysis to be used to strengthen their assets and increase their effectiveness. Our work has introduced novel practices, such as the use of data visualisation, the deployment of 'sticky world' software, and extensive use of co-creative interventions to extend the capability of asset mapping techniques. These techniques have been tested across all of our domain-specific work. |
Title | Asset mapping |
Incoming linksGo to outgoing links | |
Subject | Property |
Media, community and the creative citizen. | Output |