Shailey Minocha
http://data.open.ac.uk/person/68989e57f5c18132c8e304859ac76d87
is a Person
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Dataset | |
Of | Computing and Communications |
topic_interest | |
Account | |
Has membership |
|
Is related to | |
Tagged with tag | |
Job title |
|
overview | <p dir="ltr"><span style="font-size: 12px;">I am a Reader in Computing in the </span><a href="http://computing.open.ac.uk/"style="font-size: 12px;">Department of Computing and Communications</a><span style="font-size: 12px;"> of The </span>Open University, UK<span style="font-size: 12px;">. I am a member of the </span><a href="http://crc.open.ac.uk/8025715400585BA0/(httpTopics)/D0FDA594F789E287802571F60039CE53?OpenDocument"style="font-size: 12px;">Human-Centred Computing </a><span style="font-size: 12px;">research group in the </span><a href="http://crc.open.ac.uk/"style="font-size: 12px;">Centre for Research in Computing</a><span style="font-size: 12px;"> at The Open University.</span></p><p class="style6"dir="ltr">My<a href="http://www.linkedin.com/in/shaileyminocha">LinkedIn profile</a>has details of my educational background and professional experience.</p><p class="style6"dir="ltr"style="">List of publications including journal and conference papers, reports, tutorials and workshop presentations is available in The Open University's repository of research outputs:<a href="http://oro.open.ac.uk/view/person/sm577.html">Open Research Online</a></p> |
Research overview | <h3 dir="ltr"><span style="font-size: 12px;">Research in emerging socio-technologies and industrial collaborations</span></h3><p class="p2"dir="ltr">My research projects involve the design and evaluation of user experience in emerging online domains: e-commerce, e-health, social software such as blogs, wikis and social networking tools, e-government, and three-dimensional (3D) virtual worlds. The research outcomes of my projects have been - evidence-based methodologies, frameworks, models, guidelines, and novel toolkits - which inform the design and evaluation of the overall user experience. Stakeholders, including designers, researchers, students, educators, policy makers, and marketing specialists have adopted the evidence-based outcomes of my research in their practice and policy-making.</p><p class="p2"dir="ltr">My research is inherently inter-disciplinary: it builds on the synergies of the multiple intellectual cultures I have integrated, and the heterogeneity of funding, approaches, and communities this has engaged. Starting from the empirically-grounded human-centred design principles of Human-Computer Interaction (HCI), I have adapted theory and methods from design, services marketing, psychology and sociology to bring different perspectives together to formulate the underpinning theory/methodology in my research projects.</p><p class="p2"dir="ltr">My publications are listed in Open University's Online Repository of research outputs:<a href="http://oro.open.ac.uk/view/person/sm577.html">http://oro.open.ac.uk/view/person/sm577.html</a></p> |
Teaching overview | <p dir="ltr"><font size="3"> </font></p> |
Biography | <p>Shailey Minocha is a Professor in the Faculty of Science, Technology, Engineering and Mathematics (STEM) at The Open University, UK. </p><p>Shailey has expertise in the <strong>design and evaluation</strong>of: </p><ul><li>digital learning resources for training, continuing professional development (CPD), and for distributed working; </li><li>immersive technologies such as virtual reality including avatar-based virtual worlds, and augmented reality for student learning and engagement; </li><li>immersive storytelling in virtual reality for social impact such as social inclusion and for generating empathy; and</li><li>user-facing software systems with a particular focus on usability, user experience and service design based on the digital skills of the end-users and the contexts-of-use. </li></ul> |
Description | <p>Shailey Minocha is a Professor in the Faculty of Science, Technology, Engineering and Mathematics (STEM) at The Open University, UK. </p><p>Shailey has expertise in the <strong>design and evaluation</strong>of: </p><ul><li>digital learning resources for training, continuing professional development (CPD), and for distributed working; </li><li>immersive technologies such as virtual reality including avatar-based virtual worlds, and augmented reality for student learning and engagement; </li><li>immersive storytelling in virtual reality for social impact such as social inclusion and for generating empathy; and</li><li>user-facing software systems with a particular focus on usability, user experience and service design based on the digital skills of the end-users and the contexts-of-use. </li></ul> |
Type | Person |
Label |
|
Depiction | Shailey_Minocha.jpg |
Family name |
|
Given name |
|
homepage | sm577 |
mbox | ailto:shailey.minocha@open.ac.uk |
Name |
|
Page | |
Phone | rn:tel:+44-(0)1908-652056 |
Title | Prof |
Weblog | http://www.shaileyminocha.info/blog/ |
Work homepage | |
Incoming linksGo to outgoing links | |
Subject | Property |
You can use the links at the top of the page to download all the data. |
Creator |
EGOV4U | Has co-investigator |
|
Has principal investigator |
There are 72 more subjects. You can use the links at the top of the page to download all the data. |
1st |
There are 31 more subjects. You can use the links at the top of the page to download all the data. |
2nd |
There are 12 more subjects. You can use the links at the top of the page to download all the data. |
3rd |
4th | |
5th | |
authors | 6th |