Petr Knoth
http://data.open.ac.uk/person/3c9bbcc5b9dec5879be1be1348991a7e
is a Person
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Dataset | |
topic_interest | |
Of | Knowledge Media Institute |
Account | |
Has membership |
You can use the links at the top of the page to download all the data. |
Page | |
Work homepage | |
Is related to | |
Tagged with tag | |
Job title |
|
Research overview |
|
Biography | <p>Petr Knoth leads the Big Scientific Data and Text Analytics Group (BSDTAG) undertaking R&D in the domains of text-mining, digital libraries and open access/science. Dr Knoth is the founder and head of CORE (core.ac.uk), a large full text aggregator of open access papers with millions of monthly active users. CORE makes research papers available for people to freely discover and access and for machines to text-mine.</p><p>Previously, Dr Knoth worked as a Senior Data Scientist at Mendeley on information extraction and content recommendation for research and has a deep interest in the use of AI to improve research workflows. Dr Knoth co-founded Semantometrics.org aiming to go beyond bibliometrics and altmetrics to produce new research evaluation methods that make use of the publication full-texts in research assessment.</p><p>Dr Knoth has been involved as a researcher and Primary Investigator (PI) in over 20 European Commission, national and international funded research projects in the areas of text-mining, open science and eLearning.</p> |
Description | <p>Petr Knoth leads the Big Scientific Data and Text Analytics Group (BSDTAG) undertaking R&D in the domains of text-mining, digital libraries and open access/science. Dr Knoth is the founder and head of CORE (core.ac.uk), a large full text aggregator of open access papers with millions of monthly active users. CORE makes research papers available for people to freely discover and access and for machines to text-mine.</p><p>Previously, Dr Knoth worked as a Senior Data Scientist at Mendeley on information extraction and content recommendation for research and has a deep interest in the use of AI to improve research workflows. Dr Knoth co-founded Semantometrics.org aiming to go beyond bibliometrics and altmetrics to produce new research evaluation methods that make use of the publication full-texts in research assessment.</p><p>Dr Knoth has been involved as a researcher and Primary Investigator (PI) in over 20 European Commission, national and international funded research projects in the areas of text-mining, open science and eLearning.</p> |
Holder of | Staff |
Type | Person |
Label |
|
Depiction | petr-knoth.jpg |
Family name | Knoth |
Given name | Petr |
Mailbox SHA1 sum | 298ab13fda37cacecc2fb46271349e2a2d4db7e6 |
Name | Petr Knoth |
Phone | rn:tel:+44-(0)1908-54548 |
Title | Dr |
Incoming linksGo to outgoing links | |
Subject | Property |
Petr Knoth's profile document | Topic |
You can use the links at the top of the page to download all the data. |
Has principal investigator |
maintainer | |
You can use the links at the top of the page to download all the data. |
Creator |
There are 15 more subjects. You can use the links at the top of the page to download all the data. |
1st |
authors | 10th |
There are 13 more subjects. You can use the links at the top of the page to download all the data. |
2nd |
3rd | |
authors | 4th |
5th | |
authors | 15th |