s383
http://data.open.ac.uk/course/s383
is a Learning opportunity specification
, Course
, Course
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
subject | |
Has courseware | |
Dataset | Open University data XCRI-CAP 1.2 |
credit | |
type | Undergraduate |
JACS3 | |
URL | http://www.open.ac.uk/courses/modules/s383 |
Of | http://data.open.ac.uk/organization/ |
Resource | <div><p>You'll have access to a module website, which includes:</p><ul><li>a week-by-week study planner</li><li>course-specific module materials</li><li>audio and video content</li><li>assignment details and submission section</li><li>online tutorial access.</li></ul><p>You'll also be provided with three printed module books and a DVD-ROM.</p></div> |
Resource | <div><p>Basic scientific calculator.</p><p>A computing device with a browser and broadband internet access is required for this module. Any modern browser will be suitable for most computer activities. Functionality may be limited on mobile devices.</p><p>Any additional software will be provided, or is generally freely available. However, some activities may have more specific requirements. For this reason, you will need to be able to install and run additional software on a device that meets the requirements below.</p><ul><li>A desktop or laptop computer with an up-to-date version of Windows</li><li>The screen must have a resolution of at least 1024 pixels horizontally and 768 pixels vertically.</li></ul><p>To join in the spoken conversation in our online rooms we recommend a headset (headphones or earphones with an integrated microphone).</p><p>Our<a>Skills for OU study</a>website has further information including computing skills for study, computer security, acquiring a computer and Microsoft software offers for students.</p></div> |
support | The Open University is the worlds leading provider of flexible, high quality distance learning. Unlike other universities we are not campus based. You will study in a flexible way that works for you whether youre at home, at work or on the move.As an OU student you'll be supported throughout your studies your tutor or study adviser will guide and advise you, offer detailed feedback on your assignments, and help with any study issues. Tuition might be in face-to-face groups, via online tutorials, or by phone. |
abstract | This module will give you a good understanding of relativistic astrophysics and cosmology, including both their theoretical underpinnings and their observational consequences. |
ID | S383 |
identifier |
|
regulations | |
Type | |
title | The relativistic Universe |
description | <div><p>If you are interested in using quantitative physical methods to understand relativistic and high-energy processes in the Universe, and already have a good background in OU level 2 maths, physics and astronomy, then this is the module for you. This module comprises three parts that present, in turn, the theoretical basis for modern cosmology, described by Einstein's special and general theories of relativity; cosmological observations of the local and distant Universe that are used to understand its structure and evolution; and high-energy phenomena in the Universe including interacting binary stars, active galactic nuclei and gamma-ray bursts.</p></div> |
Incoming linksGo to outgoing links | |
Subject | Property |
You can use the links at the top of the page to download all the data. |
Course |
You can use the links at the top of the page to download all the data. |
Course |
"Space, Time and Cosmology" | Of |
Includes compulsory course | |
Includes optional course | |
To | |
Relates to course |