s382
http://data.open.ac.uk/course/s382
is a Learning opportunity specification
, Course
, Course
Outgoing linksGo to incoming links | |
---|---|
Property | Object |
Dataset | Open University data XCRI-CAP 1.2 |
subject | |
credit | |
type | Undergraduate |
JACS3 | |
Has courseware | |
URL | http://www.open.ac.uk/courses/modules/s382 |
Of | http://data.open.ac.uk/organization/ |
Resource | <div><p>You'll have access to a module website, which includes:</p><ul><li>a week-by-week study planner</li><li>course-specific module materials</li><li>audio and video content</li><li>assignment details and submission section</li><li>online tutorial access.</li></ul><p>You'll also be provided with two printed module books and a DVD-ROM.</p></div> |
Resource | <div><p>Basic scientific calculator.</p><p>A computing device with a browser and broadband internet access is required for this module. Any modern browser will be suitable for most computer activities. Functionality may be limited on mobile devices.</p><p>Any additional software will be provided, or is generally freely available. However, some activities may have more specific requirements. For this reason, you will need to be able to install and run additional software on a device that meets the requirements below.</p><ul><li>A desktop or laptop computer with an up-to-date version of Windows</li><li>The screen must have a resolution of at least 1024 pixels horizontally and 768 pixels vertically.</li></ul><p>To join in the spoken conversation in our online rooms we recommend a headset (headphones or earphones with an integrated microphone).</p><p>Our<a>Skills for OU study</a>website has further information including computing skills for study, computer security, acquiring a computer and Microsoft software offers for students.</p></div> |
support | The Open University is the worlds leading provider of flexible, high quality distance learning. Unlike other universities we are not campus based. You will study in a flexible way that works for you whether youre at home, at work or on the move.As an OU student you'll be supported throughout your studies your tutor or study adviser will guide and advise you, offer detailed feedback on your assignments, and help with any study issues. Tuition might be in face-to-face groups, via online tutorials, or by phone. |
abstract | Explore the astrophysics of stars and exoplanets ? planets beyond our solar system ? examining their properties, structure, evolution and the physical processes that occur within them. |
ID | S382 |
identifier |
|
regulations | |
Type | |
title | Astrophysics |
description | <div><p>If you are interested in using quantitative physical methods to understand the building blocks of the Universe, and already have a good background in OU level 2 maths, physics and astronomy, then this is the module for you. This module focuses on the astrophysics of stars and exoplanets ? examining their properties, structure, evolution and the physical processes that occur within them. The OU's Virtual Learning Environment (VLE) and internet-based resources are used throughout the module. You'll experience real, collaborative astrophysical research, online with a small group of other students, to acquire, reduce, analyse and interpret data.</p></div> |
Incoming linksGo to outgoing links | |
Subject | Property |
Practical science: physics and astronomy | Is similar to |
The Energetic Universe | Of |
Includes compulsory course | |
Includes optional course | |
You can use the links at the top of the page to download all the data. |
Course |
You can use the links at the top of the page to download all the data. |
Course |